Glossary
| Afterglow | The continued emission of light, usually from a photoluminescent material, after the source of excitation energy is removed |
|---|---|
| Candela | Unit of luminous intensity |
| Charging | The excitation of a photoluminescent material, usually by ambient light |
| Daylight fluorescence (DF) | Fluorescent emissions in the visible spectrum |
| DIN67510 | Internationally recognised German standard for luminance performance in photoluminescent materials |
| Excitation/Excited | The condition of a charged photoluminescent material before it emits light and the act of bringing it to that condition |
| Fluorescence | Fast absorption and emission of photons with no appreciable afterglow |
| High Level components | Egress safety-way guidance elements positioned not less than 1.8m above floor level |
| Intermediate level components | Egress safety-way guidance elements positioned at eye level |
| ISO | International Standards Organization. Standards relating to emergency egress signage and photoluminescent materials include ISO 16069, ISO 3864-1 and ISO 7010 |
| Lloyd’s Register | Business assurance service for managing systems and risk across a wide range of areas – including fire safety standards for photoluminescent materials in ships and offshore installations |
| Low level components | Egress safety-way guidance elements positioned a maximum of 0.4m above floor level |
| Luminance | Brightness. Usually expressed as millicandelas per square metre (mcd/m2) |
| Photoluminescence | The ability to glow in the dark. Light produced by the energy of ambient light is trapped and stored by the photoluminescent material for later release |
| PSPA | The Photoluminescent Safety Products Association. You can find out more about the PSPA here, and the PSPA classes of photoluminescent performance here |
| REACH | A series of European Union regulations for enforcing the Registration, Evaluation, Authorisation and Restriction of Chemicals |
| RoHS | A European standard for the restriction of the use of certain hazardous substances in electrical and electronic equipment |
| Saturation | The charging of a photoluminescent material to its maximum |
| SWGS | Safety way-guidance system |
Please contact us at enquiries@innovasolutions.co.uk for further information or to discuss your application.
Click HERE to link through to our full product range.
Innova Solutions: bonding people, fixing problems: +44 (0)1282 867 390