Independent tests at Loughborough University show NovaBond XS high strength acrylic foam bonding tapes outperform the leading competitor by almost 75% on peel strength and over 50% on shear resistance. We believe no high strength bonding tapes perform better. NovaBond XS 110W acrylic foam tape – ideal for: Signage: Used extensively within the sign industry to…
Bonding Tapes, Faster, High Strength Bonding Tapes Enquire NowIndependent tests at Loughborough University show NovaBond XS high strength acrylic foam bonding tapes outperform the leading competitor by almost 75% on peel strength and over 50% on shear resistance. We believe no high strength bonding tapes perform better.
Incredibly high bond strength delivers durability and longevity
Withstands:
Colour | White |
---|---|
Thickness | 1.1mm |
Standard Roll Dimensions | 12, 19 & 25mm widths x 33m rolls |
Dynamic Shear* (Mean load) | 533N (Surface area 800mm²) Force applied 45N for 60 seconds – Jaw speed 50mm/minute |
180⁰ Peel* (Mean load) | 33N (Surface area 60mm²) – Force applied 20N |
Tensile Load* (Mean load) | 89N (Surface area 122mm²) – Force applied 45N for 60 seconds – Jaw speed 10mm/minute |
Service Temperature | -40⁰C to 95⁰C (short term: 200⁰C) |
Elongation | >700% |
Application | Minimum 15°C (ideally between 21°C and 40°C) |
Temperature | Relative humidity 55% ± 10% |
Fire safety | Tested to, and passed, the relevant fire tests which form Tables 2 & 3 (Interior Vertical Surfaces) of BS 6853:1999 |
* Data taken from independent testing commissioned at Joint Testing Services by Dr Paul Briskham